Calendar QuickView

Be sure to visit the RCTA page on Facebook for news, pics, etc. 

Local Team Tennis Schedules

Click on the links below to download PDF/printable versions of the Elkins High School and Davis & Elkins College Tennis Teams Schedules.

Elkins High School Tennis - Spring 2011

Sat Mar 19 | 9:00am | BU-EK vs FS-EF mixer | Away*
Tue Mar 22 | 4:00pm | Morgantown | Away*
Wed Mar 23 | Morgantown | Away - rain date*
Thu Mar 24 | 4:00pm | Grafton | Home
Sat Mar 26 | 10:00am | BU-EK vs BR-RC mixer | Home
Mon Mar 28 | 4:00pm | Bridgeport | Away*
Tue Mar 29 | 3:30pm | Lewis County | Away*
Thu Mar 31 | 4:00pm | Robert C Byrd | Home
Mon Apr 04 | 4:00pm | Liberty | Away*
Tue Apr 05 | 3:30pm | Buckhannon | Home
Sat Apr 09 | 10:00am | BU-EK vs BR-Hampshire | Away*
Mon Apr 11 | 4:00pm | Lincoln | Away*
Tue Apr 12 | 3:30pm | Philip Barbour | Home
Thu Apr 14 | 4:00pm | Grafton | Away*
Fri Apr 15 | 8:30am | Region 2 Mixer w/panhandle
Sat Apr 16 | 8:30am | Region 2 Mixer w/panhandle
Mon Apr 18 | 4:00pm | Bridgeport | Home
Tue Apr 19 | 4:00pm | Lewis County | Home
Thu Apr 21 | 4:00pm | Robert C Byrd | Away*
Mon Apr 25 | 4:00pm | Liberty | Home
Tue Apr 26 | 3:30pm | Buckhannon | Away*
Fri Apr 29 | 8:30am | Big 10 Tournament | Away*
Sat Apr 30 | 8:30am | Big 10 Tournament | Away*
Mon May 02 | 4:00pm | Lincoln | Home
Tue May 03 | 3:30pm | Philip Barbour | Away*
Thu May 05 | 8:00am | Regional Tournament
Thu May 12 | State Tournament - For those that qualify

Elkins High School Tennis - Spring 2011

Tags:

Downloadable/Printable PDF version of the Elkins High Tennis Schedule.

D&E Men's Tennis - Spring 2011

March
Sat. 5 @ Chowan University+; | Chowan, NC |12:00pm Away
Sat. 5 @ Bluefield State (NS); | Chowan, NC | 4:00pm Away
Sun. 6 Spring Break Tennis @ Hilton Head, SC | TBA Away
Mon. 7 @ Edinboro University @ Evian Park 3:30pm | NS
Tues. 8 @ Moravian College @ Evian Park 3:30pm | NS
Thur.10 @ Florida Institute of Tech. @ Evian Park 3:30pm | NS
Fri. 11 @ Marietta College @ Carolina Place 8:30am | NS
Sat. 12 @Bluefield State*; | Bluefield, WV | 3:00pm Away
Sun. 13 @ Concord University*; | Athens, WV | 12:00pm Away

Sat.18-20 @ Barton College; | Barton; NC | 9:00am Away
Wed.23 @ West Virginia Wesleyan+ ; | Buckhannon, WV | 4:00pm Away
Thurs. 31 @ Fairmont State+; | Fairmont, WV | 4:30pm Away

April
Sat. 2 @ West Virginia State*; | Institute, WV | 3:00pm Away
Sun. 3 Salisbury State @ Frostburg Tournament | 10:00am Away
Wed. 6 West Virginia Wesleyan* | 4:00pm Home
Sat. 9 Shepherd University* | 10:00am Home
*USTA Campus Kid’s Day
Sun. 10 West Liberty University* | 10:00am Home
Sun. 10 Concord University* | 1:00pm Home
Tues. 12 @ University of Charleston*; | Charleston WV | 3:00pm Away
Thur. 14 Fairmont State* | 4:00pm Home
Thur. 21-23 WVIAC Tournament @ Univ. of Charleston | 3:00pm Away
Sat. 30 USTA Campus Showdown Tournament | All day Home
Compass Draw Men and Women - 1 Set with Tie Breaker at 5 all

*denotes conference match | +denotes regional match | (NS) Neutral Site
blue text denotes matches played while on Spring Break Trip

PDF/Printable Schedules for Download